- Core 12-strand braid made of Dyneema SK78
- Intermediate cover of polyester staple fibers
- Cover 16/24/32-plait of polyester HT
- Exceptional performance with stoppers, extremely abrasion resistant
- Universal line: Ideal for halyards, sheets, guys and downhauls
- Optionally available as creep-free MegaTwin Dyneema MAX: ideally suited for continuous static loads
All-rounder at the highest level. Top break load, lowest elongation and maximum life expectancy.
Load elongation curve
Beschikbare kleuren
Technische data
Ø (mm) | kg / 100 m | BI. real [daN]* | BI. linear [daN]** |
---|---|---|---|
2 | 0,27 | 180 | 200 |
3 | 0,72 | 450 | 500 |
4 | 1,00 | 700 | 778 |
5 | 1,70 | 1.200 | 1.333 |
6 | 2,60 | 1.650 | 1.833 |
8 | 4,00 | 2.800 | 3.111 |
10 | 7,00 | 4.900 | 5.444 |
12 | 9,90 | 7.000 | 7.778 |
14 | 13,00 | 8.500 | 9.444 |
16 | 17,50 | 12.000 | 13.333 |
18 | 23,70 | 15.000 | 16.667 |
20 | 28,00 | 20.000 | 22.222 |
22 | 31,00 | 23.000 | 25.556 |
24 | 35,00 | 24.500 | 27.222 |
26 | 41,00 | 28.500 | 31.667 |
28 | 44,00 | 34.000 | 37.778 |
30 | 53,00 | 40.000 | 44.444 |
32 | 61,00 | 45.500 | 50.556 |
36 | 79,00 | 60.000 | 66.667 |
* Spliced break load | Elongation at 10% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 0,4% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 0,4% of breaking load
Alle lijnen
Load More
Fail to load posts. Try to refresh page.
Op rol, custom-made, serie werk of enkele stuks.
Neem
contact op
Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met u op.
Ps. Volg ons op onze socials