- Comfort: Permanently flexible with balanced elongation properties for comfortable mooring
- Quality: Abrasion-resistant polyester double braid with long service life and very high strenght
- Remains dry: Water-repellent, high-quality mooring line for exacting demands
Permanently flexible, durable mooring line with balanced characteristics for large yachts.
Load elongation curve
Beschikbare kleuren
Technische data
Ø (mm) | kg / 100 m | BI. real [daN]* | BI. linear [daN]** |
---|---|---|---|
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
8 | |||
10 | |||
12 | |||
14 | |||
16 | |||
18 | |||
20 | 30,00 | 8.500 | 9.444 |
22 | 37,30 | 9.900 | 11.000 |
24 | 43,40 | 11.500 | 12.778 |
26 | 51,00 | 13.500 | 15.000 |
28 | 59,00 | 15.800 | 17.556 |
30 | 68,00 | 17.800 | 19.778 |
32 | 78,00 | 19.800 | 22.000 |
36 | 99,00 |
26.200 | 29.111 |
40 | 121,00 | 32.600 | 36.222 |
* Spliced break load | Elongation at 10% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 2,0% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 2,0% of breaking load
Alle lijnen
Load More
Fail to load posts. Try to refresh page.
Op rol, custom-made, serie werk of enkele stuks.
Neem
contact op
Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met u op.
Ps. Volg ons op onze socials