- Performance: Very high strength.
- Durability: Good abrasion and UV resistance.
- Elastic elongation: Ideal for all whipping tasks.
High quality braided line with high elongation.
Load elongation curve

Beschikbare kleuren

Technische data
Ø (mm) | kg / 100 m | BI. real [daN]* | BI. linear [daN]** |
---|---|---|---|
1 | 0,07 | 30 | 33 |
1,5 | 0,13 | 49 | 54 |
2 | 0,18 | 93 | 103 |
2,5 | 0,28 | 137 | 152 |
3 | 0,51 | 155 | 172 |
4 | 0,90 | 270 | 300 |
5 | 1,40 | 420 | 467 |
6 | 2,00 | 610 | 678 |
8 | 3,60 | 1.090 | 1.211 |
10 | 5,60 | 1.650 | 1.833 |
* Spliced break load | Elongation at 10% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 8,2% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 8,2% of breaking load
Alle lijnen
Load More
Fail to load posts. Try to refresh page.
Op rol, custom-made, serie werk of enkele stuks.
Neem
contact op
Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met u op.
Ps. Volg ons op onze socials