- Durable: Robust and durable, does not harden good weather and UV resistance.
- Handling: The buoyant PPTex fibers with the look of hemp provide a pleasant wolly surface.
- Universal: From whipping yard to sheets: Unlimited application possibilities with a hemp-like appearance.
Buoyant braided universal line in a hemp-like look. Comfortable handling with wooly surface.
Load elongation curve

Beschikbare kleuren

Technische data
Ø (mm) | kg / 100 m | BI. real [daN]* | BI. linear [daN]** |
---|---|---|---|
2 | |||
3 | 0,35 | 65 | 72 |
4 | 0,62 | 135 | 150 |
5 | 1,00 | 160 | 178 |
6 | 1,40 | 285 | 317 |
8 | 2,30 | 470 | 522 |
10 | 3,70 | 740 | 822 |
12 | 5,20 | 1.040 | 1.156 |
14 | 6,90 | 1.380 | 1.533 |
16 | 9,00 | 1.800 | 2.000 |
18 | 10,95 | 2.280 | 2.533 |
* Spliced break load | Elongation at 10% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 1,6% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 1,6% of breaking load
Alle lijnen
Load More
Fail to load posts. Try to refresh page.
Op rol, custom-made, serie werk of enkele stuks.
Neem
contact op
Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met u op.
Ps. Volg ons op onze socials