- Performance: High strength, low elongation
- Durability: Highly abrasion resistant, best UV resistance
- Universal: Wide range of applications on board
Extremely robust and universally deployable braided line.
Load elongation curve
Beschikbare kleuren
Technische data
Ø (mm) | kg / 100 m | BI. real [daN]* | BI. linear [daN]** |
---|---|---|---|
1 | 0,08 | 20 | 22 |
1,5 | 0,14 | 40 | 44 |
2 | 0,22 | 75 | 83 |
2,5 | 0,35 | 105 | 117 |
3 | 0,61 | 150 | 167 |
4 | 1,10 | 270 | 300 |
5 | 1,72 | 420 | 467 |
6 | 2,44 | 590 | 656 |
8 | 4,35 | 1.030 | 1.144 |
10 | 6,80 | 1.630 | 1.811 |
* Spliced break load | Elongation at 10% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 3,4% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 3,4% of breaking load
Alle lijnen
Load More
Fail to load posts. Try to refresh page.
Op rol, custom-made, serie werk of enkele stuks.
Neem
contact op
Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met u op.
Ps. Volg ons op onze socials