- Comfort: GeoSquare® polyamide absorbs shocks particularly effectively due to its high elongation.
- Simply good: The grippy square braid is torsion-free, easy to splice and offers good grip on polished bollards.
- Universal: Excellent mooring line, towing line and towing spring with very high strength, also suitable as an anchor wrap.
Stretches out: Square braided mooring line with excellent elongation characteristics and very high strength.
Load elongation curve
Beschikbare kleuren
Technische data
Ø (mm) | kg / 100 m | BI. real [daN]* | BI. linear [daN]** |
---|---|---|---|
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
8 | |||
10 | |||
12 | 8,88 | 3.800 | 4.222 |
14 | 12,10 | 4.800 | 5.333 |
16 | 15,80 | 5.900 | 6.556 |
18 | 20,00 | 6.800 | 7.556 |
20 | 24,70 | 8.400 | 9.333 |
22 | 29,90 | 10.500 | 11.667 |
24 | 35,50 | 12.400 | 13.778 |
26 | 41,70 | 14.500 | 16.111 |
28 | 48,40 | 16.800 | 18.667 |
30 | 55,50 | 19.000 | 21.111 |
32 | 63,20 | 21.500 | 23.889 |
36 | 80,00 | 27.500 | 30.556 |
40 | 98,70 | 33.000 | 36.667 |
* Spliced break load | Elongation at 10% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 7,2% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 7,2% of breaking load
Alle lijnen
Load More
Fail to load posts. Try to refresh page.
Op rol, custom-made, serie werk of enkele stuks.
Neem
contact op
Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met u op.
Ps. Volg ons op onze socials